Description
| Maker | Martex |
| Designer | |
| Line | |
| Description | a 19th Century shirting for men updated to the 80’s geometric dot design done in contemporary colors with positive/negative colorways. Attached hem of tiny dots. Flat sheet and cases have taupe dot on cordovan. Fitted have cordovan dot on taupe |
| Fabric Type | Percale |
| Fabric Content | 50% Dacron Polyester, 50% Cotton |
| Colorways | #research |
| Coordinating Items | Sheets, Pillowcases, Comforters |
| Date | 1981-1982 |
| Historical Reference |
Fort Worth Star-Telegram
Fort Worth, Texas
05 Apr 1981, Sun • Page 11 |
| Other | polka dots |



Reviews
There are no reviews yet.